🤠 Southern Cross Xtreme Cowboy Racing
Where Cowboys, Cowgirls and Horses Negotiate Obstacles Together! 🐴
At Southern Cross Xtreme Cowboy Racing, we like to think of ourselves as part horse trainers, part obstacle enthusiasts, and part professional problem-solvers for situations we created ourselves.
Every event is a chance to test the partnership between horse and rider as they tackle bridges, gates, water boxes, side-passes, drags, and various other obstacles that looked much easier when they were built.
Our riders spend countless hours preparing, only to have their horse occasionally stop and question every life decision that led them to a perfectly innocent-looking obstacle. Meanwhile, spectators get front-row seats to moments of brilliance, determination, and the occasional creative interpretation of the course.
Whether you're a seasoned competitor chasing points, a newcomer building confidence, or simply someone who enjoys spending weekends covered in dust and horse hair, Southern Cross Xtreme Cowboy Racing offers a welcoming community where horsemanship comes first, friendships are forged, and every run is an adventure.
So saddle up, tip your hat, and join us as we prove that sometimes the shortest distance between two points is a horse taking the scenic route around an obstacle.
Southern Cross Xtreme Cowboy Racing – Building better horsemen, better horses, and plenty of stories to laugh about around the campfire. 🔥🤠🐎
- 300+
- Members strong
- 12+
- Training days & shows a year
- $20
- Memberships from
What we’re about
Horse and rider, tackling bridges, gates, water boxes and more — together.
Obstacle challenges
Bridges, gates, water boxes, side-passes and drags — courses built to test the partnership between horse and rider.
See what’s onTraining & come-and-try days
Training and come-and-try days every month, plus clinics with local and international clinicians.
Get startedEXCA-sanctioned competition
Chase points through officially sanctioned shows — from beginner divisions all the way to national and world championship pathways.
Division explanationEveryone welcome
Beginners to advanced, Shetlands to Clydies — a volunteer-run, family-friendly club where horsemanship comes first.
About usUpcoming Events
SCXCR - Training Session
SCXCR Summers-A-Coming Show
Christmas Show
New here? Saddle up
From first look to first run in three easy steps.
-
1
Join
Pick the membership that suits — Open, Youth, Family or Non-Rider — and apply online in minutes.
-
2
Train
Come along to a monthly training or come-and-try day and get to know the club and the obstacles.
-
3
Compete
Enter your first EXCA-sanctioned show and start collecting points — every division from beginner up.
Our Official Club Sponsor.
Southern Cross Xtreme are proudly sponsored by Saddleworld Bundaberg
Competition Results
Latest placings from our recent events.
| 1 | Katt B. | Thaddeus | 66.550 |
| 2 | Andrew A. | Kahlua | 61.483 |
| 3 | Andrew A. | Yella Girl | 59.335 |
| 4 | Andrew A. | Whitey | 57.912 |
| 5 | Katt B. | Train Station | 41.668 |
| 1 | Tammy K. | Lyric Music Man | 99.655 |
| 2 | Katlin M. | Spirit | 84.753 |
| 3 | Elizabeth G. | Kerala Dancing Silhouette | 83.938 |
| 1 | Angie E. | Missy | 68.713 |
| 2 | Andrew A. | Yella Girl | 67.233 |
| 3 | Lainie W. | Pepper | 66.135 |
| 4 | Katt B. | Thaddeus | 63.834 |
| 5 | Andrew A. | Kahlua | 62.127 |
| 6 | Andrew A. | Whitey | 60.452 |
| 7 | Georgia W. | Lulu | 57.017 |
| 8 | Makayla N. | Stix | 52.363 |
| 9 | Alicia E. | Lucky | 46.858 |
| 10 | Katt B. | Train Station | 42.975 |
| 1 | Tammy K. | Lyric Music Man | 100.110 |
| 2 | Eva H. | Stylish Texas Oak | 91.724 |
| 3 | Milly C. | Reign | 85.519 |
| 1 | Angie E. | Missy | 73.176 |
| 2 | Elizabeth G. | Kerala Dancing Silhouette | 71.628 |
| 3 | Trudee H. | Stylish Texas Oak | 65.749 |
| 4 | Dianne B. | Dude | 41.147 |
| 1 | Tammy K. | Lyric Music Man | 95.796 |
| 1 | Elizabeth G. | Kerala Dancing Silhouette | 87.410 |
| 1 | Milly C. | Reign | 61.680 |
| 2 | Angie E. | Missy | 59.505 |
| 3 | Lainie W. | Pepper | 58.504 |
| 4 | Trudee H. | Picasso | 50.792 |
| 5 | Dianne B. | Dude | 50.704 |
| 6 | Makayla N. | Stix | 47.886 |
| 7 | Ron C. | Yo-Da-Master | 46.127 |
| 8 | Alicia E. | Lucky | 41.190 |
| 1 | Maddy S. | Lady in Red | 55.627 |
| 2 | Georgia W. | Lulu | 49.928 |
| 1 | Eva H. | Stylish Texas Oak | 93.042 |
| 2 | Eva H. | Picasso | 73.129 |
| 3 | Milly C. | Reign | 63.705 |
| # | Member | Events | Podiums (1·2·3) | Points |
|---|---|---|---|---|
| 1 | Tiani C. | 2 | 10·5·3 | 166 |
| 2 | Deb M. | 3 | 2·6·4 | 141 |
| 3 | Angie E. | 4 | 5·4·5 | 117 |
| 4 | Tammy K. | 4 | 7·2·3 | 104 |
| 5 | Hayley B. | 3 | 3·6·1 | 92 |
| 6 | Shirlene Y. | 2 | 5·1·2 | 74 |
| 7 | Andrew A. | 2 | 0·2·3 | 68 |
| 8 | Milly C. | 3 | 2·2·2 | 56 |
| 9 | Phoebe C. | 1 | 4·1·1 | 54 |
| 10 | Lainie W. | 2 | 1·2·1 | 42 |
| 11 | Georgia W. | 3 | 1·3·0 | 40 |
| 12 | Elizabeth G. | 2 | 1·2·2 | 38 |
| 13 | Celina E. | 3 | 1·1·1 | 35 |
| 14 | Madilyn S. | 1 | 2·0·1 | 26 |
| 15 | Eva H. | 1 | 1·2·0 | 26 |
| 16 | Monika B. | 2 | 0·1·1 | 26 |
| 17 | Leah L. | 1 | 1·1·0 | 23 |
| 18 | Dianne B. | 3 | 0·0·0 | 23 |
| 19 | Katt B. | 1 | 1·0·0 | 19 |
| 20 | Phoebe | 1 | 1·1·0 | 18 |
| 21 | Lexi M. | 1 | 1·0·1 | 16 |
| 22 | Jasmine B. | 1 | 0·2·0 | 16 |
| 23 | Natalie L. | 1 | 0·0·1 | 14 |
| 24 | Lainie W. | 1 | 0·0·2 | 12 |
| 25 | Laura A. | 1 | 1·0·0 | 11 |
About Southern Cross Xtreme Cowboy Racing
Southern Cross Xtreme Cowboy Racing is an equestrian organisation located in Maryborough, QLD, AUS.
Southern Cross Xtreme Cowboy Racing – Building better horsemen, better horses, and plenty of stories to laugh about around the campfire. 🔥🤠🐎
Southern Cross Xtreme Cowboy Racing offers:
- Competitions
- Training days
- Clinics
- Membership programs
Visit this site for upcoming events and membership information.
